
What is the CS Executive Course?
Understanding the CS Executive Course

Groups | Subjects | Marks |
Paper- 1 | Jurisprudence, Interpretation and General Laws Group -I) | Total 100 marks |
Paper- 2 | Company Law & Practice (Group-I) | Total 100 marks |
Paper- 3 | Setting up of Business Entities and Closure (Group-I) | Total 100 marks |
Paper- 4 | Corporate accounting and financial management (Group-I) | Total 100 marks |
Paper- 5 | Capital market & securities law (Group – II) | Total 100 marks |
Paper- 6 | Economic, Commercial and Intellectual property laws (Group – II) | Total 100 marks |
Paper- 7 | Tax laws & practice (Group-II) | Total 100 marks |
According to the CS Executive 2022 syllabus, the exam consists of 7 papers. Each paper includes 20% of multiple-choice questions based on case studies and 80% descriptive questions. However, paper number 4 consists entirely of descriptive questions. Before taking the CS Executive Dec 2024 exam, candidates must finish a pre-examination test.
Candidates can register for the CS Executive exam without having to take the CS Foundation orCSEET exam if:
- Candidates can register for the CS Executive exam without having to take the CS Foundation or CSEET exam if:
- You’ve finished your graduation or post-graduation in any field except fine arts.
- You’ve passed the CA Final exam, CMA Final exam, or any equivalent accountancy exam recognized by the Council of the Institute of Company Secretaries of India, either in India or abroad.
- You hold a degree in Corporate Secretaryship or Commerce.
These alternative qualifications allow you to register directly for the CS Executive exam, bypassing the Foundation or CSEET requirements.
Check the table below for the fees payable by students who have passed the CS Executive Entrance Test, CS Foundation Programme, or gained direct admission through various qualifications:
ICSI CS Executive Fees 2024 | |||
Particulars | Fee Payable (INR) by the students who have passed | ||
CSExecutive Entrance Test | CSFoundation Programme |
|
|
Registration fee | 2000 | 2000 | 2000 |
Education Fee | 12900 | 12900 | 12900 |
CSEET Exemption Fee | Nil | Nil | 5000 |
Pre-Exam Test Fee | 1000 | 1000 | 1000 |
One Day Orientation Prog. | 600 | 600 | 600 |
Chartered Secretary Journal Subscription (Optional) for one year | 500 | 500 | 500 |
Total | 17000 | 17000 | 22000 |
Video Lectures CS Executive Group 1
Video Lectures CS Executive Group 2
Enquire Now